KO-NET ~ Oyuncu Sıralaması

Oyuncu Sıralaması

Sunucu:
BodyGuard 🔴
Puan: 57,848,463
RawinesELCHAPOO 🟢
Puan: 57,637,532
IBestFuckerByM4A1R 🔴
Puan: 46,222,928
# Karakter Adı Klan Seviye NP Durum
#1 BodyGuard Immortalss 83 57,848,463 🔴
#2 RawinesELCHAPOO TheWOLFs 83 57,637,532 🟢
#3 IBestFuckerByM4A1R 4KingsOfTheRevivaL 83 46,222,928 🔴
#4 TheLegenD TheWOLFs 83 30,867,859 🟢
#5 ISporaDEVAMMM xHARAKIRI 83 29,374,459 🟢
#6 IKinqTrI asdasdasdasdasfasfa 83 23,323,472 🔴
#7 ALONEEEEARROOW AngeLS 83 20,002,113 🟢
#8 UlqiuorraSchiffeR Immortalss 83 18,359,416 🔴
#9 NeMutluTurkumDiyene Immortalss 83 15,908,999 🔴
#10 RaXs ReVeNqe 83 14,223,881 🔴
#11 PROF TheWOLFs 83 14,222,040 🔴
#12 YUMUSAKASAS zenteC 83 10,792,694 🔴
#13 Goody CresCent 83 10,571,783 🔴
#14 TuND0rioN Immortalss 83 9,704,057 🔴
#15 ReturnOfMercy ssss 83 9,074,146 🔴
#16 xTIMUR veN 83 9,069,470 🔴
#17 WaTeR___OsCaR Immortalss 83 8,232,915 🟢
#18 Napsakso ASGARD 83 7,034,734 🔴
#19 Turkey76 SanLiTurkiyem 83 6,912,780 🟢
#20 TheBestONE TheWOLFs 83 6,867,257 🟢
#21 WALKER Clan Yok 83 6,631,694 🔴
#22 QuennTr StrangeRThingSS 83 5,634,063 🔴
#23 Lapuss SanLiTurkiyem 83 5,615,580 🔴
#24 IBobert BigBang 83 5,458,012 🔴
#25 Dagg3rPhobi4 SkyRocketed 83 5,412,479 🔴
#26 Styx Immortalss 83 5,163,992 🔴
#27 _J_O_K_E_R_ JOKER 83 5,090,767 🔴
#28 __2__ Immortalss 83 4,765,427 🔴
#29 _xIFracTureIx_ WhatTheFuck 83 4,722,717 🔴
#30 Michael TheGods 83 4,719,897 🔴
#31 DOKTORRRRRR ReVeNqe 83 4,598,616 🟢
#32 GanqSta A 83 4,458,276 🔴
#33 VALDOR FREEEDYKRUGEER 83 4,418,242 🟢
#34 S000000000NN FREEEDYKRUGEER 83 4,304,573 🟢
#35 Kukulet EnddLess 83 4,189,088 🔴
#36 Najdorf Immortalss 83 4,036,520 🔴
#37 MinisTer_OF_JusTice Clan Yok 83 3,843,203 🔴
#38 KadirBABA StrangeRThingSS 83 3,797,347 🟢
#39 VeronicaW4ZZER xXx 83 3,724,086 🔴
#40 BoomBoomBANG BAYRAMPASA 83 3,660,473 🟢
#41 AYGIRRRR Clan Yok 83 3,650,000 🔴
#42 Victor ReVeNqe 83 3,644,864 🔴
#43 RealizeURPotential JusticeForaLL 83 3,614,930 🔴
#44 TEUFELS LegendsNeverDie 83 3,591,056 🔴
#45 puNkster TheWOLFs 83 3,496,952 🔴
#46 BestONE TheWOLFs 83 3,443,056 🔴
#47 D_E_X_T_E_R TheWOLFs 83 3,318,895 🔴
#48 Loony XXXXXXXXXX 83 3,316,605 🔴
#49 JustForever_ Clan Yok 83 3,316,576 🔴
#50 Grisle BigBang 83 3,300,282 🔴
#51 NonnikWarrioR PacificOceaN 83 3,191,210 🔴
#52 MEZARCI Clan Yok 83 3,139,844 🔴
#53 KRO Clan Yok 83 3,065,125 🔴
#54 ANARCHE 123123 83 2,938,961 🟢
#55 BodyGuardd Immortalss 59 2,905,604 🔴
#56 ahmet TR 83 2,877,593 🔴
#57 MESUT BraZZeRs 83 2,801,637 🔴
#58 BOT Yeppa 83 2,777,314 🔴
#59 JoaquinGuzman GoldGunz 83 2,681,426 🔴
#60 StingingStrokes StrangeRThingSS 59 2,661,489 🔴
#61 lllKARSIYAKALIMlll Clan Yok 83 2,657,280 🔴
#62 Tezel Clan Yok 83 2,599,765 🔴
#63 HermioneGrangerX HOGWARTS 83 2,598,883 🔴
#64 TheDARKKKKKK Immortalss 83 2,584,286 🔴
#65 JITEM HIJAB 83 2,512,718 🔴
#66 ARL Immortalss 83 2,503,309 🔴
#67 HACHIKO Clan Yok 83 2,476,359 🔴
#68 Y_I_L_K_I UnderWorld 83 2,473,075 🟢
#69 21SANTIMDAMARLI HUZURLARINIZDA 83 2,449,094 🔴
#70 buTCher beLvedeR 83 2,397,118 🔴
#71 KaSKaS x 83 2,395,207 🔴
#72 YAKARLARSAMMUCKMUCK Created 83 2,393,008 🔴
#73 FAGE Immortalss 59 2,381,276 🔴
#74 EFSANEM Clan Yok 83 2,377,611 🔴
#75 WUURZ Immortalss 83 2,372,887 🔴
#76 ICrayzMinoRR UnderWorld 83 2,358,811 🔴
#77 _xXx_ JOKER 83 2,344,029 🔴
#78 SansPeurRapidemenT Clan Yok 83 2,306,524 🔴
#79 GebereJakSooN Immortalss 83 2,281,591 🔴
#80 DadYCooLL Respect 83 2,198,824 🔴
#81 HmmmQkkk AssasiaN 59 2,180,583 🔴
#82 Icardi Clan Yok 83 2,132,574 🔴
#83 R10 Clan Yok 83 2,082,559 🔴
#84 GENERAL TheWOLFs 83 2,059,710 🔴
#85 Deliiiiiii Immortalss 83 2,024,110 🟢
#86 BrainRuiZzZ ReVeNqe 83 2,001,977 🔴
#87 JrKoMuTaNxD GANGSTER 83 1,996,096 🔴
#88 SCHON BURSASPOR 83 1,992,698 🔴
#89 IHadiYa Immortalss 83 1,977,900 🔴
#90 Cxtypo XXXXXXXXXX 83 1,966,012 🔴
#91 CabaLOnline SKYLINE 83 1,925,701 🔴
#92 IEXXOLOVEE Sexy 83 1,904,866 🔴
#93 SADECEBIRIPRIEST SSL 83 1,889,383 🟢
#94 SjNessai Clan Yok 83 1,877,547 🔴
#95 MrKinq BESIKTAS 83 1,849,138 🔴
#96 FighT4FreeDooMM AngeLS 83 1,848,820 🔴
#97 oXo PaTRioT 83 1,825,937 🔴
#98 ElaniaPolis Clan Yok 83 1,804,052 🔴
#99 SonsuzN TheWOLFs 83 1,779,111 🔴
#100 SADECEBIRI SSL 83 1,759,805 🟢
KO-NET ~ Oyuncu Sıralaması