🚀 Kpoint biriktir bize sat 🚀
KO-NET ~ Oyuncu Sıralaması

Oyuncu Sıralaması

Sunucu:
BodyGuard 🟢
Puan: 23,740,605
TheLegenD 🟢
Puan: 20,859,627
Z3RO 🔴
Puan: 19,984,992
# Karakter Adı Klan Seviye NP Durum
#1 BodyGuard Immortalss 83 23,740,605 🟢
#2 TheLegenD WhatTheFuck 83 20,859,627 🟢
#3 Z3RO AngeLS 83 19,984,992 🔴
#4 RaXs ReVeNqe 83 14,213,704 🔴
#5 YUMUSAKASAS Immortalss 83 10,733,346 🔴
#6 Goody CresCent 59 10,412,712 🟢
#7 mcxqrtpaspdt WhatTheFuck 83 7,694,727 🔴
#8 Dagg3rPhobi4 SkyRocketed 83 5,205,666 🔴
#9 Styx Immortalss 83 5,149,114 🔴
#10 Michael TheGods 83 4,466,091 🔴
#11 Wanchez ReVeNqe 83 4,454,033 🟢
#12 VALDOR FREEEDYKRUGEER 83 4,370,751 🟢
#13 S000000000NN FREEEDYKRUGEER 83 4,286,205 🟢
#14 Najdorf Immortalss 83 4,031,842 🔴
#15 MinisTer_OF_JusTice Clan Yok 83 3,841,641 🔴
#16 UlqiuorraSchiffeR Immortalss 83 3,729,550 🟢
#17 AYGIRRRR Clan Yok 83 3,644,919 🔴
#18 Victor ReVeNqe 83 3,642,632 🔴
#19 _xIFracTureIx_ WhatTheFuck 83 3,632,301 🔴
#20 RealizeURPotential JusticeForaLL 83 3,614,930 🔴
#21 Loony XXXXXXXXXX 83 3,315,078 🔴
#22 WaTeR_OsCaR Immortalss 83 3,200,031 🟢
#23 JustForever_ Clan Yok 83 3,182,790 🔴
#24 KRO AngeLS 83 3,044,770 🔴
#25 NonnikWarrioR UnderWorld 83 3,015,206 🔴
#26 MEZARCI Clan Yok 72 2,979,711 🔴
#27 BOT Yeppa 83 2,776,072 🔴
#28 TheDARKKKKKK Immortalss 83 2,584,187 🔴
#29 lllKARSIYAKALIMlll AngeLS 83 2,572,199 🔴
#30 21SANTIMDAMARLI HUZURLARINIZDA 83 2,449,094 🔴
#31 YAKARLARSAMMUCKMUCK Created 83 2,392,998 🔴
#32 buTCher beLvedeR 83 2,371,163 🔴
#33 StingingStrokes StrangeRThingSS 59 2,295,090 🟢
#34 HmmmQkkk AssasiaN 59 2,180,463 🔴
#35 Icardi Clan Yok 72 2,132,562 🔴
#36 ::_K_o_M_u_T_a_N_:: DieAnotherDay 72 2,105,409 🔴
#37 Cxtypo XXXXXXXXXX 83 1,965,100 🔴
#38 UneeDLieSs Respect 83 1,926,298 🔴
#39 BrainRuiZzZ ReVeNqe 83 1,915,962 🔴
#40 V1V Clan Yok 59 1,880,044 🔴
#41 ElaniaPolis Immortalss 83 1,804,030 🔴
#42 Y_I_L_K_I UnderWorld 83 1,749,315 🟢
#43 :::K_o_M_u_T_a_N::: Immortalss 83 1,702,476 🔴
#44 Pionnerxx TheWinners 72 1,680,183 🔴
#45 SADECEBIRIPRIEST SSL 83 1,675,259 🟢
#46 MrKinq BESIKTAS 83 1,655,562 🔴
#47 ICrayzMinoRR UnderWorld 83 1,633,208 🟢
#48 SADECEBIRI SSL 83 1,621,091 🟢
#49 Archeles Immortalss 59 1,610,755 🔴
#50 oXo PaTRioT 83 1,609,497 🔴
#51 SaplayanCINSTEN 06 72 1,597,644 🔴
#52 ScKRg Clan Yok 83 1,595,404 🔴
#53 VeronicaW4ZZER xXx 83 1,561,118 🔴
#54 JoaquinGuzman XXXXXXXXXX 83 1,542,240 🔴
#55 RestAmq Yeppa 83 1,521,067 🔴
#56 KudurtanCINSTEN MaJesty 72 1,498,097 🔴
#57 Bobert TheWinners 83 1,485,178 🔴
#58 FreddyCrux 3Lm 83 1,482,957 🔴
#59 MonkeyShouLdeR AngeLS 83 1,435,709 🔴
#60 GoldRogerS UnderWorld 83 1,413,404 🔴
#61 xGoldenHAZE AngeLS 83 1,365,804 🔴
#62 PHOBIA AURA 83 1,355,413 🔴
#63 Deliiiiiii Immortalss 83 1,354,477 🟢
#64 Klarkss Immortalss 83 1,313,804 🔴
#65 RentoKill HeaveNN 72 1,237,074 🔴
#66 ChammppDefance Clan Yok 72 1,212,957 🔴
#67 EFSANE Immortalss 83 1,192,207 🔴
#68 SeriousDangeR Clan Yok 72 1,125,134 🔴
#69 TamBirMaciR Immortalss 83 1,097,015 🔴
#70 DadYCooLL DarKWhoo 83 1,051,862 🔴
#71 PriAposOkcu YigitBey 72 1,051,477 🔴
#72 Zeyna AngeLS 83 1,039,851 🔴
#73 _ForYou UnderWorld 83 1,026,106 🔴
#74 Uriel TheGods 83 1,010,599 🔴
#75 ZINK AngeLS 83 981,087 🔴
#76 Azura Yeppa 83 977,735 🔴
#77 Styx_ Clan Yok 59 969,262 🔴
#78 Enchantress Yeppa 83 968,467 🔴
#79 HoRoZKenTLi KingsLeader 83 961,313 🔴
#80 Bycoco56 F9Devil 83 944,299 🔴
#81 EFSANEM Immortalss 83 915,514 🔴
#82 YAKALARSAMCAKARIMMMM Clan Yok 72 914,007 🔴
#83 COUPDEGRACE Clan Yok 83 902,247 🔴
#84 1stARCHER FENERBAHCE 83 896,003 🔴
#85 KIZILGUARD INFINITE 72 894,841 🔴
#86 DiaMorFiN MANS 72 886,980 🔴
#87 EMPRY1 MaJesty 83 881,973 🔴
#88 IcLnI Clan Yok 72 870,647 🔴
#89 Tezel Clan Yok 72 859,333 🔴
#90 MISYONER POZISYONUMUZ 83 858,586 🔴
#91 FighT4FreeDooMM AngeLS 83 831,863 🔴
#92 ZeroResPecTT UnderWorld 83 804,428 🔴
#93 _oXo_ UnderWorld 83 782,432 🔴
#94 FullFaceToBack FullFaceGame 59 776,894 🔴
#95 PriestMaster Canakkale 83 764,735 🔴
#96 Mysterio Immortalss 83 759,779 🔴
#97 WaTeR__OsCaR Immortalss 59 752,878 🔴
#98 d1 beLvedeR 83 749,589 🔴
#99 NeverBackDown Immortalss 83 748,673 🔴
#100 GanqSta Respect 83 735,743 🔴
KO-NET ~ Oyuncu Sıralaması