🚀 Kpoint biriktir bize sat 🚀
KO-NET ~ Oyuncu Sıralaması

Oyuncu Sıralaması

Sunucu:
TheLegenD
Puan: 14,818,999
BodyGuard
Puan: 14,338,873
RaXs
Puan: 13,918,457
# Karakter Adı Klan Seviye NP
#1  TheLegenD SlenRidge 83 14,818,999
#2  BodyGuard Immortalss 83 14,338,873
#3  RaXs ReVeNqe 83 13,918,457
#4  Z3RO ReVeNqe 83 5,719,836
#5  Styx Immortalss 83 5,129,479
#6  S000000000NN FREEEDYKRUGEER 83 4,198,630
#7  Michael TheGods 83 4,088,575
#8  MinisTer_OF_JusTice Clan Yok 83 3,841,641
#9  CriticalDamage UselessShit 83 3,808,742
#10  Najdorf Immortalss 83 3,399,707
#11  VALDOR FREEEDYKRUGEER 83 3,287,336
#12  JustForever_ Clan Yok 72 3,167,244
#13  MEZARCI Clan Yok 72 2,979,711
#14  Wanchez SlenRidge 83 2,792,653
#15  BOT Yeppa 72 2,775,539
#16  YAKARLARSAMMUCKMUCK Immortalss 72 2,392,554
#17  wiNNer ReVeNqe 83 2,382,362
#18  StingingStrokes StrangeRThingSS 59 2,279,434
#19  HmmmQkkk ReVeNqe 59 2,183,172
#20  Icardi UnderWorld 72 2,132,562
#21  ::_K_o_M_u_T_a_N_:: DieAnotherDay 72 2,105,409
#22  WaTeR_OsCaR Immortalss 83 1,814,234
#23  Victor ReVeNqe 83 1,734,512
#24  WaTeR__OsCaR Immortalss 59 1,696,807
#25  AYGIRRRR Clan Yok 72 1,681,413
#26  AYGIR Clan Yok 72 1,681,279
#27  Pionnerxx TheWinners 72 1,680,183
#28  SaplayanCINSTEN 06 72 1,597,644
#29  KudurtanCINSTEN MaJesty 72 1,498,097
#30  RestAmq Yeppa 72 1,494,929
#31  Bobert TheWinners 72 1,467,511
#32  ScKRg Clan Yok 83 1,417,453
#33  MrKinq BESIKTAS 83 1,341,099
#34  ICrayzMinoRR UnderWorld 83 1,314,732
#35  Y_I_L_K_I UnderWorld 83 1,300,615
#36  PHOBIA AURA 83 1,285,835
#37  RentoKill HeaveNN 72 1,237,074
#38  ChammppDefance Immortalss 72 1,212,957
#39  21SANTIMDAMARLI HUZURLARINIZDA 83 1,197,361
#40  :::K_o_M_u_T_a_N::: Immortalss 83 1,191,018
#41  SeriousDangeR UnderWorld 72 1,125,134
#42  PriAposOkcu YigitBey 72 1,051,477
#43  Styx_ Immortalss 59 969,262
#44  Uriel TheGods 83 967,640
#45  HoRoZKenTLi KingsLeader 72 955,863
#46  YAKALARSAMCAKARIMMMM Clan Yok 72 914,007
#47  KIZILGUARD INFINITE 72 894,841
#48  DiaMorFiN MANS 72 886,980
#49  EMPRY1 MaJesty 72 880,743
#50  IcLnI Clan Yok 72 870,647
#51  Archeles Immortalss 59 869,476
#52  Tezel Clan Yok 72 859,333
#53  1stARCHER FENERBAHCE 83 792,202
#54  FreddyCrux 3Lm 83 785,161
#55  Enchantress Yeppa 83 774,142
#56  Deliiiiiii Immortalss 83 753,132
#57  BodyGuardd Immortalss 59 735,479
#58  CutthroatX TTT 59 711,858
#59  Baldwin TheWinners 72 684,258
#60  V1V Immortalss 59 677,813
#61  Hinata Clan Yok 72 675,156
#62  YAKALARSAMMUCKMUCKS Clan Yok 72 660,380
#63  TheBarBarr Clan Yok 72 618,335
#64  RealizeURPotential TheGods 83 612,880
#65  KIZILASASIN INFINITE 72 590,181
#66  Newstedd Clan Yok 72 582,901
#67  Cio TheWinners 72 580,024
#68  Rosenweisse Clan Yok 72 575,447
#69  N0YANALAKAY DarkPursuer 72 563,337
#70  HOCAAAAAAA SlenRidge 72 548,902
#71  unpredictable Immortalss 83 522,454
#72  StarOne Immortalss 59 514,210
#73  Next Clan Yok 72 506,913
#74  amannnnnmanyakkkkkkk Clan Yok 72 504,037
#75  Dagg3rPhobia UselessShit 59 492,598
#76  FreddyKrouqeer Unity 59 482,686
#77  Dazzy ReVeNqe 83 476,469
#78  WonderKit ELiS 72 474,994
#79  IStyx Immortalss 72 469,554
#80  BOMB Immortalss 72 467,736
#81  Sirilla TheGods 83 466,668
#82  KIZILTOSPA INFINITE 72 437,057
#83  KurulanCINSTEN MaJesty 72 434,504
#84  aSGARD EndLesS 59 426,059
#85  Agony YigitBey 72 425,819
#86  X1R RED 83 414,806
#87  YHeeee Clan Yok 72 412,741
#88  Simmyra HUMAN 83 411,627
#89  H0stesAran1y0r HeaveNN 72 405,292
#90  Mking111 KingsLeader 72 403,149
#91  ParaKazancam Immortalss 72 395,671
#92  SalvadorSikilaci Clan Yok 72 393,582
#93  TmurLenq Clan Yok 72 391,755
#94  xBigBoss Clan Yok 72 387,317
#95  gelbenikes Clan Yok 72 384,477
#96  PASHADOR MaJesty 72 381,041
#97  IHadiYa Immortalss 72 376,291
#98  ChammppRoyall HigWoltage 72 349,061
#99  W HeaveNN 72 348,178
#100  EdenHazard Clan Yok 72 345,469
KO-NET ~ Oyuncu Sıralaması