🚀 Kpoint biriktir bize sat 🚀
KO-NET ~ Haftalık Sıralaması

Haftalık Sıralaması

Sıra. Karakter İsmi Haftalık Puan Sıra. Karakter İsmi Haftalık Puan
#1 EFTAL 96,533 #1 Simmyra 171,743
#2 QUATTiP 74,550 #2 :::K_o_M_u_T_a_N::: 156,272
#3 HmmmQkkk 46,948 #3 Archeles 70,283
#4 RaXs 33,414 #4 Najdorf 59,298
#5 TheLegenD 32,801 #5 RookieSS 35,361
#6 nun 30,207 #6 Hggaa 19,907
#7 WADER 25,339 #7 N0YANALAKAY 19,362
#8 Dagg3rPhobia 13,875 #8 Azura 14,530
#9 CriticalHealth 12,969 #9 Styx_ 12,695
#10 Y_I_L_K_I 7,194 #10 KytAA 2,550
#11 CriticalDamage 5,692 #11 RevolutioN 1,947
#12 Edepli_Pri 4,323 #12 Wanchez 1,110
#13 nexpriest 3,344 #13 BodyGuard 394
#14 FARM1903 2,512 #14 25CM 0
#15 DOZER 2,247 #15 smurf 0
#16 FARMOOO 837 #16 smurf2 0
#17 Pamp 0 #17 smurf3 0
#18 DamageQualiity 0 #18 IIDexTerII 0
#19 JustForeverr 0 #19 Jian 0
#20 PriestUarek 0 #20 Ove 0
#21 KriqqeR 0 #21 QTAJS8ZIBSYD7F 0
#22 RangeTower 0 #22 KeeeReeeMMMEEEFEEE 0
#23 xLarge 0 #23 Nahaliel 0
#24 PennanBeckeR 0 #24 NOYAN 0
#25 okey 0 #25 StarOne 0
#26 dasdas 0 #26 KNELL 0
#27 Suer 0 #27 batiustabptest 0
#28 kuri 0 #28 SemicenkOncesiNesil 0
#29 LEGOLAS 0 #29 YourEgoIsMyLego 0
#30 okeylo 0 #30 ssadasd123 0
#31 WIZZA 0 #31 KPOINTBIZESAT 0
#32 xxSmaLL 0 #32 ::KoMuTaN:: 0
#33 ChivasRegaL 0 #33 :::K_o_M_u_T_a_N:::: 0
#34 MonkeyShouLdeR 0 #34 TapuCooco 0
#35 JackDanieLs 0 #35 Juuxhoi 0
#36 WhiteHorse 0 #36 BUKELEMAN2 0
#37 XIR 0 #37 TESTARDREAM 0
#38 CreeD 0 #38 V1V 0
#39 CreeD_AVENTUS 0 #39 hasokcu 0
#40 ARCHTUAREK 0 #40 weffe 0
#41 KAZANOWA 0 #41 SmallBoss 0
#42 21SANTIMDAMARLI 0 #42 unpredictablegod 0
#43 LIECHTENSTEIN 0 #43 Revo 0
#44 HAYRETT 0 #44 NaturalDamage 0
#45 Scream 0 #45 FreddyKrouqeer 0
#46 KoMuTaaN 0 #46 KissMyDagger 0
#47 Raid4 0 #47 MariaPuder 0
#48 123456789 0 #48 SHIRETTTORRR 0
#49 987654321 0 #49 IIFiREFiGHTERII 0
#50 nexus 0 #50 Joey 0
#51 MATADOR 0 #51 BodyGuardd 0
#52 yesss 0 #52 WaTeR__OsCaR 0
#53 sefa02 0 #53 Freddy 0
#54 3PFEPXRQQK0TT8 0 #54 QustiN 0
#55 KERNVERSCHMIERMASSE 0 #55 asda123123 0
#56 Newsted 0 #56 sadad113 0
#57 Newstedd 0 #57 asasdasdf 0
#58 c0manD0 0 #58 asdad123213 0
#59 KUrK 0 #59 asdasdasd1 0
#60 Newsteddd 0 #60 Strike 0
#61 ZAMCiK 0 #61 HALDEX 0
#62 KEBAPCIxOSMAN 0 #62 WITCHKNG 0
#63 Sexx 0 #63 DRZZZT 0
#64 NextLe 0 #64 HyperActivity 0
#65 nextt 0 #65 71 0
#66 SHREKK 0 #66 WonderKit 0
#67 PR13ST1G3 0 #67 ssssasa 0
#68 MaDeMoiSeLLe 0 #68 DayiReselBirRogueTC 0
#69 UnknowNPoweR 0 #69 ALBAY 0
#70 ZorroWaR 0 #70 23w32 0
#71 Tezel 0 #71 Reisofmagee 0
#72 YaRBaY 0 #72 VeronicaW4ZZER 0
#73 MageMeister 0 #73 ImShadowTiger 0
#74 yakalarsam 0 #74 711 0
#75 Farmer 0 #75 _K_o_M_u_T_a_N_ 0
#76 R1R1R1 0 #76 IRON 0
#77 SOOOL 0 #77 yujin 0
#78 ZAVADANAK 0 #78 QTAJS8ZIBSYD7F 0
#79 OneAboveALL 0 #79 Usexx 0
#80 WEARWARR 0 #80 EmreSARIII 0
#81 ShutltDown 0 #81 NoBodykillme 0
#82 AROWL 0 #82 QUAAAAA 0
#83 NOX 0 #83 Nikira 0
#84 Dabbe 0 #84 KavunPopolu 0
#85 NASILSAKSO 0 #85 Napsakso 0
#86 bebetuza 0 #86 Yokedici31 0
#87 EXOC 0 #87 AbuzerKadayIF 0
#88 SASSIYABE 0 #88 Ropedancer 0
#89 Akanz 0 #89 IProManiaaCc 0
#90 BaciTokatlayan 0 #90 IHOOOOOBYY 0
#91 BaciYumruklayan 0 #91 BjornIRONSlDE 0
#92 BEHHR 0 #92 Strik3 0
#93 33BF 0 #93 ImBack 0
#94 ReDLine 0 #94 v15 0
#95 HarpoonHazee 0 #95 Champpp 0
#96 AYI 0 #96 xLoppoUs 0
#97 AYICIK 0 #97 PORUSAN 0
#98 0000000 0 #98 ChamppStopper 0
#99 Fu 0 #99 BONZAIBOM 0
#100 WOWE 0 #100 WABCO 0
KO-NET ~ Aylık Sıralaması