KO-NET ~ Haftalık Sıralaması

Haftalık Sıralaması

Sıra. Karakter İsmi Haftalık Puan Sıra. Karakter İsmi Haftalık Puan
#1 IamTheBarBarr 898,102 #1 Khalesii 860,394
#2 ::_K_o_M_u_T_a_N_:: 98,816 #2 MinisTer_OF_JusTice 278,543
#3 Y_I_L_K_I 72,476 #3 Agony 212,400
#4 HayateGenji 58,992 #4 BodyGuard 211,199
#5 D3C4STR 53,703 #5 ChammppRoyall 70,377
#6 Sck 49,302 #6 Annihilator 67,531
#7 F34 41,322 #7 Wanchez 65,484
#8 ICrayzMinoRR 37,953 #8 CrypticSolver 60,190
#9 HyugaNeji 25,566 #9 ChammppCommendanndeR 51,078
#10 EdenHazard 22,845 #10 PriAposBp 44,393
#11 :_K_o_M_u_T_a_N_: 9,783 #11 MrJeressy 25,720
#12 ScKRg 9,567 #12 Deliiiiiii 20,582
#13 PARS 9,413 #13 gelbenikes 13,223
#14 444s 6,984 #14 Bowen 11,801
#15 ::K_o_M_u_T_a_N:: 5,031 #15 EvolutioN 9,208
#16 C3R4 4,980 #16 Yermez 6,846
#17 ITheBarBarrI 3,161 #17 YaYerse 6,670
#18 RentoKill 3,014 #18 zr1tr 5,921
#19 TheBarBarr 2,439 #19 PABLOESCOBAR 5,632
#20 NaUNaU 585 #20 YediYedi 4,885
#21 Farm35 62 #21 StanceWorks 2,319
#22 PriAposMagem 19 #22 tr5230 705
#23 PriAposOkcuFarm 14 #23 YAKALARSAMCAKARIMMMM 636
#24 ITheBarBarr 6 #24 ChammppPlatin 231
#25 XNX 0 #25 Dexter 113
#26 pauloakenfold 0 #26 :Whiskey 0
#27 DAY1 0 #27 OkiDokiDostlar 0
#28 XcryDie 0 #28 ::Whiskey 0
#29 Revanenge 0 #29 oOoAGAoOo 0
#30 xxxx 0 #30 Whiskey: 0
#31 SAWBLADE 0 #31 magee 0
#32 JacqoPENB 0 #32 123123 0
#33 MerttISBACK 0 #33 SeriCC 0
#34 SelamBro 0 #34 ArkASiradakilerNOWTV 0
#35 MoonBendeR 0 #35 Rosenweiss 0
#36 ProtectChes 0 #36 Rogue 0
#37 ID2K 0 #37 Warrior 0
#38 euno 0 #38 ZPT 0
#39 ben 0 #39 IStyx 0
#40 ZodiacKiLLeR 0 #40 StylllMerd0 0
#41 MusaPriest 0 #41 Xeno 0
#42 TEVEKKUL 0 #42 Xene 0
#43 MusaWarrior1 0 #43 ZeaHD 0
#44 MusaWarrior2 0 #44 BALIKO 0
#45 MusaPriest2 0 #45 MADENOBALOKI 0
#46 xXxF 0 #46 DO 0
#47 MatureProtection 0 #47 YORUCU 0
#48 Mking110 0 #48 yesssss 0
#49 xIELMACHEE 0 #49 EndlessParadiSE 0
#50 ZIMBO 0 #50 HasbeLKadeR 0
#51 xIELMACHEEE 0 #51 ASLANBUGRA 0
#52 Wiener 0 #52 PASABUGRA 0
#53 StaRLorD 0 #53 Sextery 0
#54 BroooKinqAfter 0 #54 KORTIZON 0
#55 NativeProsida 0 #55 pyty 0
#56 marr 0 #56 Squirtle 0
#57 LuTHoR 0 #57 lStalkeRl 0
#58 Xalvador 0 #58 Cacik 0
#59 MusaKing01 0 #59 YHeeee 0
#60 TOMA98 0 #60 KURMAY 0
#61 BODYSIKENWANCHEZ 0 #61 cNET 0
#62 BarBarrovski 0 #62 IKurmay 0
#63 IIN421MII 0 #63 AdrianMierzejewski 0
#64 GuardinKankasiJust 0 #64 IDidNotForgiveMyOwn 0
#65 Bisquitte 0 #65 lDidNotForgiveMyOwn 0
#66 Marihuana 0 #66 yakalarsamvaryaaauff 0
#67 KapiciKemal 0 #67 boomm 0
#68 RealgarTR 0 #68 MaleElMoradian 0
#69 arapsukru 0 #69 BACIGUARD 0
#70 beyazsukru 0 #70 Yawwwwwheeeeee 0
#71 TroyPriest 0 #71 JusticeAdvocate 0
#72 22S2K24 0 #72 ZIMBA 0
#73 Pikachu 0 #73 werea 0
#74 DNASERTOPSERTGAGHERT 0 #74 007 0
#75 Espri 0 #75 YAKARLARSAMMUCKMUCK 0
#76 TOKYO 0 #76 Synestra 0
#77 AKINCI 0 #77 PriAposOkcu 0
#78 SalvadorSikilaci 0 #78 PriAposPri 0
#79 asdasdas 0 #79 PriAposMage 0
#80 REALOD 0 #80 PriAposWarrior 0
#81 ICalifornicationn 0 #81 Diana 0
#82 HoneY 0 #82 DBB 0
#83 SAPLANTI 0 #83 HKC 0
#84 SHREK_ 0 #84 ControllerBoy 0
#85 ZamanlaTanirsin 0 #85 IIcLnI 0
#86 Mert1sBACK 0 #86 kfr 0
#87 OkAtarSaplarim 0 #87 wrr 0
#88 WWWNOKTACOM 0 #88 mage 0
#89 GO 0 #89 F1R3 0
#90 ImMertK1NG 0 #90 loli 0
#91 ZO 0 #91 cunny 0
#92 AS950 0 #92 Endless 0
#93 0saxsoo 0 #93 IcemDeliTutar 0
#94 Afkk 0 #94 STR 0
#95 ReisKinG 0 #95 112IronNeckkk 0
#96 IIWilliamWallaceII 0 #96 KOMUTAN 0
#97 KupeLDaja 0 #97 Neyapsakso 0
#98 HEIL 0 #98 server 0
#99 BIGBOSS 0 #99 IcLnI 0
#100 ARCHER 0 #100 WingardiumLeviosaa 0
KO-NET ~ Aylık Sıralaması