KO-NET ~ Haftalık Sıralaması

Haftalık Sıralaması

Sıra. Karakter İsmi Haftalık Puan Durum Sıra. Karakter İsmi Haftalık Puan Durum
#1 TheLegenD 439,956 🟢 #1 MOSCHIN0 660,716 🟢
#2 Goody 156,726 🔴 #2 GanqSta 237,101 🟢
#3 oXo 97,686 🔴 #3 AnGaRyA 195,424 🟢
#4 ATHENA 59,132 🔴 #4 SomeOneStpUS 139,092 🟢
#5 JoaquinGuzman 58,041 🟢 #5 MariaPuderr 105,902 🟢
#6 NOX 46,080 🔴 #6 IFlowwwwwww 101,933 🟢
#7 xJINN 33,415 🟢 #7 MagiSta 96,588 🔴
#8 buTCher 28,868 🟢 #8 IKinqTrI 94,913 🟢
#9 Bycoco56 26,120 🔴 #9 mcxqrtpaspdt 78,577 🔴
#10 VUSKOLAV 24,797 🟢 #10 DadYCooLL 72,512 🟢
#11 bilal2 24,359 🟢 #11 tqx 61,110 🔴
#12 DarkBlue 22,541 🟢 #12 GanqStaZ 55,982 🔴
#13 Wanchez 10,980 🟢 #13 EmreSARI 51,872 🔴
#14 AQUA 7,407 🟢 #14 HighVoltage 44,465 🔴
#15 Dagg3rPhobi4 7,360 🔴 #15 VaNNeSa 41,694 🔴
#16 PYRO 7,176 🟢 #16 EmreSAR1 23,633 🔴
#17 S000000000NN 5,480 🟢 #17 Klarkss 16,277 🔴
#18 xBOSS 5,465 🔴 #18 Win7 14,114 🔴
#19 hendekli 4,344 🔴 #19 Deliiiiiii 12,298 🟢
#20 xRAAAA 2,485 🟢 #20 N3verBackDown 8,133 🔴
#21 IKORTIZONI 2,369 🟢 #21 _Baba_Yaga_ 4,401 🔴
#22 Y_I_L_K_I 1,237 🟢 #22 SaviorAngel 2,282 🔴
#23 ICrayzMinoRR 1,217 🟢 #23 YUMUSAKASAS 1,715 🟢
#24 VALDOR 1,211 🟢 #24 VERTIGO 1,413 🔴
#25 STRECIX 1,107 🟢 #25 _Tq_ 658 🔴
#26 The4Ferrari 501 🟢 #26 UlqiuorraSchiffeR 510 🟢
#27 WEARWARR 106 🟢 #27 POSEIDON 498 🔴
#28 BOGEYMAN 86 🟢 #28 RestAmq 108 🟢
#29 Z6B4 0 🔴 #29 BOT 96 🟢
#30 OD1NN 0 🔴 #30 WaTeR_OsCaR 84 🟢
#31 XochiiKEAAANN 0 🔴 #31 BodyGuard 16 🟢
#32 OD2NN 0 🔴 #32 25CM 0 🔴
#33 OD3NN 0 🔴 #33 smurf 0 🔴
#34 SonCHAR 0 🔴 #34 smurf2 0 🔴
#35 bilal4 0 🔴 #35 smurf3 0 🔴
#36 Zike 0 🔴 #36 IIDexTerII 0 🔴
#37 bilal5 0 🔴 #37 Jian 0 🔴
#38 bilal6 0 🔴 #38 Ove 0 🔴
#39 KopqeL 0 🔴 #39 QTAJS8ZIBSYD7F 0 🔴
#40 sadsadsdsdsds 0 🔴 #40 KeeeReeeMMMEEEFEEE 0 🔴
#41 xAngela 0 🟢 #41 Nahaliel 0 🔴
#42 REBEL 0 🔴 #42 StarOne 0 🔴
#43 ReDLine 0 🔴 #43 KNELL 0 🔴
#44 HarpoonHazee 0 🔴 #44 batiustabptest 0 🔴
#45 AYI 0 🔴 #45 SemicenkOncesiNesil 0 🔴
#46 AYICIK 0 🔴 #46 YourEgoIsMyLego 0 🔴
#47 0000000 0 🔴 #47 ssadasd123 0 🔴
#48 Fu 0 🔴 #48 KPOINTBIZESAT 0 🔴
#49 WOWE 0 🔴 #49 Apostle 0 🔴
#50 JuJu 0 🔴 #50 Riote 0 🔴
#51 KIZILSAK4L 0 🔴 #51 ::KoMuTaN:: 0 🔴
#52 Ninja 0 🔴 #52 1 0 🔴
#53 ASDASDASD 0 🔴 #53 :::K_o_M_u_T_a_N:::: 0 🔴
#54 MEHMETAGA 0 🔴 #54 Akogra 0 🔴
#55 HALODAYI 0 🔴 #55 XMorinHO 0 🔴
#56 Varus 0 🔴 #56 DeathAngeL 0 🔴
#57 Mord 0 🔴 #57 Rose 0 🔴
#58 Ronny 0 🔴 #58 Rosee 0 🔴
#59 TheDarkMoon 0 🔴 #59 asdsadgre 0 🔴
#60 BBBBBBBBBB 0 🔴 #60 JsemBLAZEN 0 🔴
#61 KaSKaS 0 🔴 #61 JsemBLAZENN 0 🔴
#62 YokArtik 0 🔴 #62 StrongHold 0 🔴
#63 kabus22 0 🔴 #63 Snake 0 🔴
#64 eLLemeAq 0 🔴 #64 DEXANNNNNNNNNNNNNNNN 0 🔴
#65 NoName 0 🔴 #65 jansettt 0 🔴
#66 BenimAdimName 0 🔴 #66 HeaYineBen 0 🔴
#67 BrainRuiZzZ 0 🔴 #67 MAKINE 0 🔴
#68 HelgRuiZzZ 0 🔴 #68 123456s 0 🔴
#69 AMFIBI 0 🔴 #69 JJ 0 🔴
#70 d1 0 🔴 #70 cLOWd 0 🔴
#71 d2 0 🔴 #71 SOCIAL 0 🔴
#72 parmmm 0 🔴 #72 IHKC 0 🔴
#73 hghghgh 0 🔴 #73 WouND 0 🔴
#74 fghjjjjj 0 🔴 #74 dsfdsfdsf 0 🔴
#75 asdasdasdff 0 🔴 #75 BONGOMYA 0 🔴
#76 REACHER1 0 🔴 #76 FR3D 0 🔴
#77 _oXo_ 0 🔴 #77 RobiNHooD 0 🔴
#78 DEXTERR 0 🔴 #78 Xenna 0 🔴
#79 ULUBEYYYY 0 🔴 #79 JakDaniels 0 🔴
#80 ULUBEYYY 0 🔴 #80 RedLabel 0 🔴
#81 AUTOLOK 0 🔴 #81 xEmperioArmani 0 🔴
#82 KURLTARKONSEYI 0 🔴 #82 SubZero 0 🔴
#83 SEND 0 🔴 #83 Leviathan 0 🔴
#84 _ForYou 0 🔴 #84 GreenArmy 0 🔴
#85 WorldOfTheOne 0 🔴 #85 Storm 0 🔴
#86 1231231212 0 🔴 #86 MoonRose 0 🔴
#87 ImKri 0 🔴 #87 Edessar 0 🔴
#88 IIIIIIIIIII 0 🔴 #88 31cimuro 0 🔴
#89 CaRTeL 0 🔴 #89 eXtasSyy 0 🔴
#90 IIIIIII 0 🔴 #90 OTTO 0 🔴
#91 AKTOOOOO 0 🔴 #91 xxxxx 0 🔴
#92 iSuspectIYeeeSCoooPI 0 🔴 #92 WariorSTR 0 🔴
#93 XXGLOOW 0 🔴 #93 magexd 0 🔴
#94 XAERO 0 🔴 #94 magexd1 0 🔴
#95 WariorMaster 0 🔴 #95 12341 0 🔴
#96 PriestMaster 0 🔴 #96 SADECEBIRI 0 🔴
#97 TEST123 0 🔴 #97 45 0 🔴
#98 4TEST 0 🔴 #98 InToucHaBeLSS 0 🔴
#99 TEST23 0 🔴 #99 332 0 🔴
#100 31ci 0 🔴 #100 FighT4FreeDooMM 0 🔴
KO-NET ~ Aylık Sıralaması